Explore Agricultural Markets
Track real-time prices, analyze trends and discover the best trading opportunities across 350+ agro-pastoral resources in 15+ regions.
Capabilities
Everything You Need to Trade Smart
Real-Time Prices
Live price tracking for all agricultural resources with instant updates and historical data.
Category Filters
Filter by cereals, fruits, livestock, poultry and 10+ categories to find exactly what you need.
Advanced Analytics
Comprehensive charts, trend analysis and production data for informed trading decisions.
7-Day Trends
Visual sparkline charts showing 7-day price movements at a glance for every resource.
P2P Trading
Buy and sell directly between producers and buyers with secure escrow protection.
Smart Alerts
Set price alerts and get notified when resources hit your target price or trend changes.
markets.impact.stat1.label
markets.impact.stat2.label
Live Data
Real-Time Resource Prices
24h Total Volume
8.5 Mrd FCFA
+12.5%
Active Resources
350+
+4.2%
Annual Production
180M Tonnes
+8.1%
Producers
12,450
+15.3%
| # | Resource | Price | 24h | Volume | Production | 7D | |
|---|---|---|---|---|---|---|---|
| 1 | Riz Paddy RIZ Cereales Mixte | 480 FCFA/kg | 1.50 Mrd FCFA | 62.0M T | |||
| 2 | Cacao Premium CAC Export Locale | 4,200 FCFA/kg | 1.20 Mrd FCFA | 8.5M T | |||
| 3 | Cafe Robusta CAF Export Locale | 3,500 FCFA/kg | 980.0M FCFA | 6.8M T | |||
| 4 | Mais Grain MAS Cereales Locale | 320 FCFA/kg | 890.0M FCFA | 45.0M T | |||
| 5 | Boeuf (Vif) BOV Betail Locale | 3,200 FCFA/kg | 750.0M FCFA | 4.5M T | |||
| 6 | Huile de Palme HPA Oleagineux Locale | 1,100 FCFA/L | 680.0M FCFA | 5.2M T | |||
| 7 | Manioc Frais MAN Tubercules Locale | 250 FCFA/kg | 620.0M FCFA | 38.0M T | |||
| 8 | Mil / Sorgho MIL Cereales Locale | 280 FCFA/kg | 560.0M FCFA | 28.0M T | |||
| 9 | Poulet de Chair POL Volaille Locale | 2,500 FCFA/kg | 520.0M FCFA | 9.2M T | |||
| 10 | Tomate Fraiche TOM Legumes Locale | 1,850 FCFA/kg | 450.0M FCFA | 12.0M T | |||
| 11 | Banane Plantain BAN Fruits Locale | 450 FCFA/kg | 410.0M FCFA | 7.8M T | |||
| 12 | Oignon Violet OIG Legumes Mixte | 1,200 FCFA/kg | 380.0M FCFA | 6.4M T | |||
| 13 | Arachide Coque ARA Oleagineux Locale | 650 FCFA/kg | 340.0M FCFA | 5.6M T | |||
| 14 | Igname IGN Tubercules Locale | 550 FCFA/kg | 310.0M FCFA | 8.9M T | |||
| 15 | Lait Frais LAI Laitier Locale | 800 FCFA/L | 290.0M FCFA | 2.1M T | |||
| 16 | Pomme Golden POM Fruits Import | 2,800 FCFA/kg | 280.0M FCFA | 3.2M T |
Showing 16 of 16 resources
FAQ
Frequently Asked Questions
How are resource prices determined?
What categories of resources are available?
How to find trending resources?
Can I set price alerts for specific resources?
Ready to Explore Markets?
Join over 12 million users trading agricultural resources on AgroTrade. Real-time prices, advanced analytics and secure transactions.